GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | NAVAJYOTHY ENGLISH MEDIUM SCHOOL MOONNILAVU |
| 2 | AFFILIATION NUMBER | 931134 |
| 3 | SCHOOL CODE | 76164 |
| 4 | COMPLETE ADDRESS WITH PINCODE | NAVAJYOTHY ENGLISH MEDIUM SCHOOL ,MOONNILAVU,KOTTAYAM DIST,686586 |
| 5 | PRINCIPAL NAME &QUALIFICATION | MRS.VIJAYAKUMARI CHACKO |
| 6 | SCHOOL.EMAIL.ID | 76164@cbseshiksha.in |
| 7 | CONDACT DETAILS | 7012317696,9495316902 |
STAFF
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL NO.OF TEACHERS |
18 |
| P.G.T | 6 | |
| T.G.T | 6 | |
| P.R.T | 6 | |
| 2. | PRINCIPAL | 1 |
| 3. | TEACHERS SECTION RATIO | 1:1:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQURE MTR) | |
| 2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQ FTMTR) | 15(7.63*6.3) |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 4(9.63*6.4) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO.OF GIRLS TOILETS | 16 |
| 6 | NO.OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/channel/UCFQLi2KmB740XGH8f_s5ZLw |
RESULT CLASS X
| S.NO | YEAR | NO.OF STUDENTS REGISTERED | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| 1 | 2017-2018 | 6 | 6 | 100% | GOOD |
| 2 | 2018-2019 | 10 | 10 | 100% | EXCELLENT |
| 3 | 2019-2020 | 16 | 16 | 100% | EXCELLENT |
| 4 | 2023-2024 | 6 | 6 | 100% | EXCELLENT |
