Fee Structure 2024-25
| Monthly | Term I | Term II | Term III | TERM IV | Total | |||||
| Tution Fee | Special Fee | Tution Fee | Special Fee | Tution Fee | Special Fee | Tution Fee | Special Fee | |||
| Play School | 500 | 5000 | ||||||||
| L.K.G & U.K.G | 2500 | 2500 | 2500 | 2500 | 10000 | |||||
| Class I to IV | 3000 | 3000 | 1 | 3000 | 3000 | 12000 | ||||
| Class V to VII | 3200 | 3200 | 3200 | 3200 | 12800 | |||||
| Class VIII to X | 3300 | 3300 | 3300 | 3300 | 13200 | |||||
